Courses Offered
- 
												1BACHELOR OF ARTS (B.A.) 
- 
												2BACHELOR OF ARTS (HONS.) 
- 
												3BACHELOR OF COMMERCE (B.COM) 
- 
												4BACHELOR OF SCIENCE (B.SC) 
- 
												5BACHELOR OF SCIENCE (HONS.) 
- 
												6MASTER OF ARTS (M.A.) 
- 
												7MASTER OF COMMERCE (M.COM) 
- 
												8MASTER OF SCIENCE (M.SC) 
- 
												9MASTER OF JOURNALISM & MASS COMMUNICATION (MJM) 
- 
												10BACHELOR OF JOURNALISM & MASS COMMUNICATION (BJM) 
- 
												11BACHELOR OF PHYSICAL EDUCATION (B.P.ED.) 
- 
												12MASTER OF PHYSICAL EDUCATION (M.P.ED.) 
- 
												13B.SC. IN HOSPITALITY AND HOTEL ADMINISTRATION 
- 
												13B.SC. (TREVEL & TOURISM) 
- 
												13B.P.E 
- 
												14BACHELOR OF BUSINESS ADMINISTRATION (BBA) 
- 
												15BACHELOR OF COMPUTER APPLICATION (BCA) 
- 
												16MASTER OF BUSINESS ADMINISTRATION (MBA) 
- 
												17MASTER OF COMPUTER APPLICATION (MCA) 
- 
												18BACHELOR OF SOCIAL WORK (BSW) 
- 
												19MASTER OF SOCIAL WORK (MSW) 
- 
												20BACHELOR OF EDUCATION (B.ED) 
- 
												21MASTER OF EDUCATION (M.ED) 
- 
												22BACHELOR OF PHARMACY (B.PHARMA) 
- 
												23MASTER OF PHARMACY (M.PHARMA) 
- 
												25BACHELOR OF TECHNOLOGY (B.TECH) 
- 
												26BACHELOR OF LIBRARY & INFORMATION SCIENCE 
- 
												27MASTER OF LIBRARY & INFORMATION SCIENCE 
- 
												28POST GRADUATE DIPLOMA IN COMPUTER APPLICATION (PGDCA) 
- 
												29BACHELOR OF SCIENCE (AGRICULTURE) 
- 
												30MASTER OF PHILOSOPHY (MPHIL) University Campus 
- 
												31BACHELOR OF SCIENCE (VERTINARY) 
- 
												32BACHELOR OF ARTS (MATHEMATICS) 
- 
												33B.TECH. (ELECTRICAL ENGINEERING) 
- 
												34BACHELOR OF SCIENCE (STATISTICS) 
- 
												35BACHELOR OF AYURVEDIC MEDICINE AND SURGERY (BAMS) 
- 
												37DOCTOR OF PHILOSOPHY (PhD) University Campus 

